Price list Sport 2000 Ruetz
Ski adult
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Ski Boots | 11,- | 17,- | 24,- | 29,- | 34,- | 38,- | 42,- | +4,- |
Ski 4 star + poles | 17,- | 34,- | 46,- | 58,- | 68,- | 79,- | 90,- | +11,- |
Ski 5 star + poles | 24,- | 46,- | 64,- | 78,- | 92,- | 105,- | 118,- | +13,- |
Ski 6 star + poles | 30,- | 58,- | 80,- | 101,- | 120,- | 138,- | 155,- | +17,- |
Ski children
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Ski boots children | 6,- | 11,- | 14,- | 17,- | 20,- | 23,- | 26,- | +3,- |
Ski children 70-110 cm + poles | 9,- | 14,- | 19,- | 24,- | 29,- | 33,- | 37,- | +4,- |
SET children + shoes + poles | 12,- | 22,- | 28,- | 35,- | 40,- | 45,- | 50,- | +5,- |
Ski youth
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Ski boots youth | 6,- | 11,- | 14,- | 17,- | 20,- | 23,- | 26,- | +3,- |
Ski youth 120 - 150 cm + poles | 11,- | 18,- | 24,- | 29,- | 34,- | 39,- | 43,- | +4,- |
SET youth + shoes + poles | 14- | 25,- | 35,- | 41,- | 48,- | 55,- | 61,- | +6,- |
Snowboard adult
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Softboots | 11,- | 17,- | 24,- | 29,- | 34,- | 38,- | 42,- | +4,- |
Snowboard | 24,- | 46,- | 64,- | 78,- | 92,- | 105,- | 118,- | +13,- |
Snowboard kids
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Softboots children | 6,- | 11,- | 14,- | 17,- | 20,- | 23,- | 26,- | +3,- |
Snowboard children < 135 cm | 16,- | 26,- | 34,- | 42,- | 47,- | 52,- | 58,- | +5,- |
Fun sports
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Cross-country/skating boots | 7,- | FAMILY AND GROUP DISCOUNT -10 % |
||||||
Cross-country/skating skis | 12,- | |||||||
Touring boots | 15,- | |||||||
Ski touring + skins + poles | 33,- | |||||||
Snowshoes | 11- | |||||||
Sledge (Children seat free) | 8,- |
Protection
Category / days |
1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Helmet adult/children | 4,-3,- | Preise in € inkl. UST - Sport Ruetz GmbH |
Ski storage - Storage, drying, disinfection
Sport 2000 Ruetz offers customers a equipment storage space / storage boxes in a modern, heated ski depot. This is situated on the nursery slope at the bottom Schneeberg lift station, next to the ticket office.