Price list Sport 2000 Ruetz
Ski adult
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Ski Boots | 10,- | 16,- | 22,- | 26,- | 31,- | 35,- | 39,- | +5,- |
Ski 4 star + poles | 17,- | 33,- | 44,- | 55,- | 66,- | 75,- | 85,- | +10,- |
Ski 5 star + poles | 23,- | 44,- | 60,- | 74,- | 87,- | 99,- | 112,- | +12,- |
Ski 6 star + poles | 28,- | 54,- | 74,- | 92,- | 112,- | 129,- | 147,- | +16,- |
Ski children
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Ski boots children | 6,- | 10,- | 13,- | 16,- | 19,- | 22,- | 25,- | +3,- |
Ski children 70-110 cm + poles | 8,- | 13,- | 17,- | 22,- | 26,- | 29,- | 33,- | +4,- |
SET children + shoes + poles | 11,- | 20,- | 26,- | 32,- | 37,- | 41,- | 46,- | +5,- |
Ski youth
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Ski boots youth | 6,- | 10,- | 13,- | 16,- | 19,- | 22,- | 25,- | +3,- |
Ski youth 120 - 150 cm + poles | 10,- | 17,- | 22,- | 27,- | 31,- | 35,- | 39,- | +5,- |
SET youth + shoes + poles | 13- | 22,- | 31,- | 37,- | 43,- | 49,- | 55,- | +6,- |
Snowboard adult
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Softboots | 10,- | 16,- | 22,- | 26,- | 31,- | 35,- | 39,- | +5,- |
Snowboard | 23,- | 44,- | 60,- | 74,- | 87,- | 99,- | 112,- | +12,- |
Snowboard kids
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Softboots children | 6,- | 10,- | 13,- | 16,- | 19,- | 22,- | 25,- | +3,- |
Snowboard children < 135 cm | 15,- | 24,- | 32,- | 37,- | 43,- | 48,- | 53,- | +5,- |
Fun sports
Category / days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Cross-country/skating boots | 7,- | FAMILY AND GROUP DISCOUNT -10 % |
||||||
Cross-country/skating skis | 11,- | |||||||
Touring boots | 15,- | |||||||
Ski touring + skins + poles | 30,- | |||||||
Snowshoes | 10- | |||||||
Sledge (Children seat free) | 8,- |
Protection
Category / days |
1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|
Helmet adult/children | 3,- | Preise in € inkl. UST - Sport Ruetz GmbH |
Ski storage - Storage, drying, disinfection
Sport 2000 Ruetz offers customers a equipment storage space / storage boxes in a modern, heated ski depot. This is situated on the nursery slope at the bottom Schneeberg lift station, next to the ticket office.